Cooper price
790,51 € /100 kg
17.01.2024.high-flexible lift control cable with steel supporting element for medium mechanical stess. Suitable for dry and humid rooms.
| Conductor material: | Bare copper strand |
|---|---|
| Conductor class: | Acc. to DIN VDE 0295 class 5 resp. IEC 60228 class 5 |
| Core insulation: | PVC |
| Core identification: | Coloured acc. to DIN 47100 |
| Stranding: | 2 cores stranded to 1 pair; pairs stranded in layers |
| Shield3: | Copper braid tinned; coverage ca. 70% |
| Outer sheath: | PVC |
| Sheath colour: | Black, RAL 9005 |
| Rated voltage: | 100 V |
| Testing voltage: | C/c 1.500 V; c/s 1.000 V |
| Current-carrying-capacity: | Acc. to DIN VDE, see Technical Guideline |
| Min. bending radius fixed: | 12 x d |
| Min. bending radius moved: | 18 x d |
| Operat. temp. fixed min/max: | -25 °C / +70 °C |
| Operat. temp. moved min/max: | -5 °C / +70 °C |
| Burning behavior: | Self-extinguishing and flame retardant acc. to IEC 60332-1 |
| Suspension height: | Max. 50 m |
| Standard: | Similar to DIN VDE 0250 |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 3001241 | 4 X 2 X 0,34 | 8,3 - 9,3 | 55,0 | 111,5 | black | V1: YSSTCY |
| 3001247 | 4 X 2 X 0,34 + 1 X 75 OHM | 8,8 - 9,6 | 63,3 | 115,0 | black | V2: YSSTVCY |