Cooper price
790,51 € /100 kg
17.01.2024.as connecting cable for the internal and external wiring of filling-station pumps, petrol station systems, data collection systems and in such areas where an increased oil- and petrol resistance is demanded or regulated by law. Also suitable for laying directly in the ground.
Remarks
| Conductor material: | Bare copper conductor |
|---|---|
| Conductor class: | Acc. to DIN VDE 0295 class 1 resp. IEC 60228 cl. 1 |
| Core insulation: | PE |
| Core identification: | BK, WH |
| Stranding: | Cores BK and WH twisted to pairs |
| Overall stranding: | Pairs stranded in layers |
| Shield3: | Plastic clad aluminium foil with subjacent tinned drain wire |
| Outer sheath: | PVC, oil and petrol resistant |
| Sheath colour: | Blue |
| Rated voltage: | Max. 300 V |
| Testing voltage: | C/C 2,0 kV, C/S 1,0 kV |
| Conductor resistance: | Max 36,7 Ω / km |
| Insulation resistance: | Min. 5.000 MΩ x km |
| Min. bending radius fixed: | 10 x d during installation |
| Operat. temp. fixed min/max: | -30 °C / +70 °C |
| Operat. temp. moved min/max: | -5 °C / +70 °C |
|
Product No.
|
Dimension
[n x mm²] |
Outer-Ø
[mm] |
Cu-Index
[kg/km] |
Weight
[kg/1.000] |
Sheath colour
|
Variant
|
|---|---|---|---|---|---|---|
| 2002238 | 1 X 2 X 0,8 | 7,0 | 14,4 | 67,0 | blue | V0: RE-2Y(ST)YÖ |
| 2002239 | 2 X 2 X 0,8 | 9,2 | 26,0 | 130,0 | blue | V0: RE-2Y(ST)YÖ |